EMAIL FROM HOMEOWNERMEDIA AFFILIATE DEPARTMENT
DO NOT REPLY TO THIS EMAIL | All emails will be black-holed and blocked from our email system.
Message ID: MSG48593-40337
Open A Offline Supoort Ticket: CLICK HERE TO OPEN A NEW OFFLINE SUPPORT TICKET
To Manage Your Email Profile and Subscription: CLICK HERE TO VIEW PROFILE
Message:
We still have some CREC areas available in California. For a 24 hour period we are discounting these territories at $797.00.
As a CREC of HomeownerMEDIA you will instantly earn your investment back from existing activity in your territory. You will be earning 50% of all commissions earned by the thousands of existing affiliates and agents in your area. If interested in taking us up on the 24 hour $797 promotion, please complete the attached form and select your available county from the list below:
| Alameda County | California | 1,443,741 | Available | $4,997.00 |
| Alpine County | California | 1,208 | Sold | $4,997.00 |
| Amador County | California | 35,100 | Sold | $4,997.00 |
| Butte County | California | 203,171 | Available | $4,997.00 |
| Calaveras County | California | 40,554 | Sold | $4,997.00 |
| Colusa County | California | 18,804 | Sold | $4,997.00 |
| Contra Costa County | California | 948,816 | Available | $4,997.00 |
| Del Norte County | California | 27,507 | Sold | $4,997.00 |
| El Dorado County | California | 156,299 | Available | $4,997.00 |
| Fresno County | California | 799,407 | Available | $4,997.00 |
| Glenn County | California | 26,453 | Sold | $4,997.00 |
| Humboldt County | California | 126,518 | Available | $4,997.00 |
| Imperial County | California | 142,361 | Sold | $4,997.00 |
| Inyo County | California | 17,945 | Sold | $4,997.00 |
| Kern County | California | 661,645 | Available | $4,997.00 |
| Kings County | California | 129,461 | Available | $4,997.00 |
| Lake County | California | 58,309 | Sold | $4,997.00 |
| Lassen County | California | 33,828 | Sold | $4,997.00 |
| Los Angeles County | California | 9,519,338 | Available | $4,997.00 |
| Madera County | California | 123,109 | Sold | $4,997.00 |
| Marin County | California | 247,289 | Available | $4,997.00 |
| Mariposa County | California | 17,130 | Sold | $4,997.00 |
| Mendocino County | California | 86,265 | Sold | $4,997.00 |
| Merced County | California | 210,554 | Available | $4,997.00 |
| Modoc County | California | 9,449 | Sold | $4,997.00 |
| Mono County | California | 12,853 | Sold | $4,997.00 |
| Monterey County | California | 401,762 | Available | $4,997.00 |
| Napa County | California | 124,279 | Available | $4,997.00 |
| Nevada County | California | 92,033 | Sold | $4,997.00 |
| Orange County | California | 2,846,289 | Available | $4,997.00 |
| Placer County | California | 248,399 | Available | $4,997.00 |
| Plumas County | California | 20,824 | Sold | $4,997.00 |
| Riverside County | California | 1,545,387 | Available | $4,997.00 |
| Sacramento County | California | 1,223,499 | Available | $4,997.00 |
| San Benito County | California | 53,234 | Sold | $4,997.00 |
| San Bernardino County | California | 1,709,434 | Available | $4,997.00 |
| San Diego County | California | 2,813,833 | Available | $4,997.00 |
| San Francisco County | California | 776,733 | Available | $4,997.00 |
| San Joaquin County | California | 563,598 | Available | $4,997.00 |
| San Luis Obispo County | California | 246,681 | Available | $4,997.00 |
| San Mateo County | California | 707,161 | Available | $4,997.00 |
| Santa Barbara County | California | 399,347 | Available | $4,997.00 |
| Santa Clara County | California | 1,682,585 | Available | $4,997.00 |
| Santa Cruz County | California | 255,602 | Available | $4,997.00 |
| Shasta County | California | 163,256 | Sold | $4,997.00 |
| Sierra County | California | 3,555 | Sold | $4,997.00 |
| Siskiyou County | California | 44,301 | Sold | $4,997.00 |
| Solano County | California | 394,542 | Available | $4,997.00 |
| Sonoma County | California | 458,614 | Available | $4,997.00 |
| Stanislaus County | California | 446,997 | Available | $4,997.00 |
| Sutter County | California | 78,930 | Sold | $4,997.00 |
| Tehama County | California | 56,039 | Available | $4,997.00 |
| Trinity County | California | 13,022 | Sold | $4,997.00 |
| Tulare County | California | 368,021 | Available | $4,997.00 |
| Tuolumne County | California | 54,501 | Available | $4,997.00 |
| Ventura County | California | 753,197 | Sold | $4,997.00 |
| Yolo County | California | 168,660 | Available | $4,997.00 |
| Yuba County | California | 60,219 | Sold | $4,997.00 |
Subject: HM: Special Territories Available in CA
Request Category: HM: Affiliate Support (General Support)
Request Priority: Normal
Request Tech: Christina Skouras
Request Date Opened: December 15, 2007 | 9:48:29 PM Eastern Standard Time
Privacy Disclosure: This electronic communication may contain privileged and/or confidential information intended solely for the use of the addressee. If you are not the intended recipient, you are strictly prohibited from disclosing, copying, distributing or using any of this information, for any purpose, whatsoever. If you received this communication in error, please, contact the sender immediately and destroy the material, in its entirety.
Comments